HYROX came to Utah for the first time on 18 to 20 September 2026, with three days of racing at the Salt Palace Convention Center in downtown Salt Lake City. Nearly 12,000 athletes raced across the weekend in singles, doubles, relays and adaptive divisions. The fastest time of the event was 51:52, set by Rich Ryan and Jack Driscoll in men’s Pro Doubles.
Below are the winners and times in every division, taken from the official HYROX results, then the full podiums, the athletes who won or placed twice, and how the three days were laid out.
Winners at a glance
| Division | Winner | Time |
|---|---|---|
| Pro Men | Greyson Kilgore | 56:28 |
| Pro Women | Lauren Weeks | 57:18 |
| Open Men | Andy Pompa | 1:02:37 |
| Open Women | Stacey Rawley | 1:07:45 |
| Men's Doubles | Connor Frost and Jerred Benniquez | 57:21 |
| Women's Doubles | Madison Russell and Annelise Rowe | 59:24 |
| Mixed Doubles | Greyson Kilgore and Catherine Duke | 56:10 |
| Men's Pro Doubles | Rich Ryan and Jack Driscoll | 51:52 |
| Women's Pro Doubles | Erika Tvedten and Rachael Wade | 58:46 |
| Men's Relay | Andy Pompa, Tanner Hendrix, Rafael Diaz, Dakota Arriola | 56:40 |
| Women's Relay | Jaden Bailey, Elisabeth McClatchie, Malea Lunt, Rebecca Malmrose | 1:02:18 |
| Mixed Relay | Alexa Marrazzo, Andre Brule, Marie-Pier Cloutier, Philippe Craig-St-Louis | 59:24 |
HYROX Pro
Pro raced on Friday, with the heavier Pro weights on the sleds, the farmers carry, the sandbag and the wall balls. 349 men and 243 women finished. Greyson Kilgore won the men’s race by 30 seconds, and Lauren Weeks took the women’s race in 57:18, 38 seconds clear of Madelyn Eybergen of Canada.
Pro Men
| Place | Athlete | Age group | Time |
|---|---|---|---|
| 1 | Greyson Kilgore | 30-34 | 56:28 |
| 2 | Stephen Pelkofer | 30-34 | 56:58 |
| 3 | Jack Driscoll | 25-29 | 57:14 |
Pro Women
| Place | Athlete | Age group | Time |
|---|---|---|---|
| 1 | Lauren Weeks | 35-39 | 57:18 |
| 2 | Madelyn Eybergen (Canada) | 25-29 | 57:56 |
| 3 | Rachael Wade | 30-34 | 58:48 |
HYROX Open
The Open division ran on Friday for everyone, then Saturday for the men and Sunday for the women, and the results combine every day into one ranking. Andy Pompa won the men’s race in 1:02:37, with the top three separated by exactly one minute. Stacey Rawley won the women’s race in 1:07:45.
Open Men
| Place | Athlete | Age group | Time |
|---|---|---|---|
| 1 | Andy Pompa | 25-29 | 1:02:37 |
| 2 | Trevor Reed | 35-39 | 1:03:06 |
| 3 | Garrett Martin | 25-29 | 1:03:37 |
Open Women
| Place | Athlete | Age group | Time |
|---|---|---|---|
| 1 | Stacey Rawley | 35-39 | 1:07:45 |
| 2 | Ashley Norton | 35-39 | 1:09:02 |
| 3 | Melanie Worley | 30-34 | 1:09:26 |
HYROX Doubles
Doubles was the biggest part of the weekend. Mixed doubles alone had 1,759 teams across Friday and Saturday, and women’s doubles had 1,633 across Friday and Sunday. Partners run every kilometre together and split the station work however they like.
Men's Doubles
| Place | Team | Age group | Time |
|---|---|---|---|
| 1 | Connor Frost and Jerred Benniquez | 30-34 | 57:21 |
| 2 | Ryan Roundy and Ben Parkin | 30-34 | 57:46 |
| 3 | Charles Donahue and Jefte Chavez | 35-39 | 57:49 |
Women's Doubles
| Place | Team | Age group | Time |
|---|---|---|---|
| 1 | Madison Russell and Annelise Rowe | 35-39 | 59:24 |
| 2 | Lindsay Balkenbush and Jadyn Berryhill | 25-29 | 1:01:40 |
| 3 | Shannon Kelley and Paige Reece | 30-34 | 1:01:46 |
Mixed Doubles
| Place | Team | Age group | Time |
|---|---|---|---|
| 1 | Greyson Kilgore and Catherine Duke | 35-39 | 56:10 |
| 2 | Hannah Pierson and Wyatt Azevedo | 25-29 | 56:32 |
| 3 | Kendall Gregory and Max Mancuso | 16-24 | 56:38 |
HYROX Pro Doubles
Pro Doubles raced on Saturday at Pro weights, with 200 men’s and 203 women’s teams. Rich Ryan and Jack Driscoll’s 51:52 was the fastest time of the whole event, 39 seconds ahead of second place.
Men's Pro Doubles
| Place | Team | Age group | Time |
|---|---|---|---|
| 1 | Rich Ryan and Jack Driscoll | 30-34 | 51:52 |
| 2 | Colin Stiefer and Ryan Kent | 35-39 | 52:31 |
| 3 | Chase Stevenson and Stirling Peters | 25-29 | 52:47 |
Women's Pro Doubles
| Place | Team | Age group | Time |
|---|---|---|---|
| 1 | Erika Tvedten and Rachael Wade | 30-34 | 58:46 |
| 2 | Maria Fecik and Lianne Girard | 35-39 | 59:38 |
| 3 | Marie-Pier Cloutier and Alexa Marrazzo | 25-29 | 1:00:47 |
HYROX Team Relay
The relay raced on Friday. Teams of four share the eight runs and eight stations, two of each per athlete.
- Men’s Relay: Andy Pompa, Tanner Hendrix, Rafael Diaz and Dakota Arriola, 56:40.
- Women’s Relay: Jaden Bailey, Elisabeth McClatchie, Malea Lunt and Rebecca Malmrose, 1:02:18.
- Mixed Relay: Alexa Marrazzo, Andre Brule, Marie-Pier Cloutier and Philippe Craig-St-Louis, 59:24.
One more worth noting: the Johnson relay team of Jordan, Spencer and Daniel Johnson with Michael Sidwell finished third among the men’s teams in 1:00:43 and won the 40-plus category.
HYROX Adaptive
Adaptive athletes race the same course in categories defined by the HYROX adaptive rulebook, and each category has its own winner.
| Category | Winner | Time | |
|---|---|---|---|
| Women | Neurological Minor | Rosana Valenzuela | 1:10:24 |
| Women | Seated Without Hip Function | Mariah Knieriem | 1:19:24 |
| Women | Neurological Major | Aubrey Allen | 1:21:10 |
| Women | Deaf Impairment | Dee Taggart | 1:23:01 |
| Women | Visual Impairment | Michelle Walker | 1:45:17 |
| Men | Neurological Moderate | Jared Kerness | 1:10:16 |
| Men | Seated Without Core Function | Jerry Robin | 1:20:56 |
| Men | Upper Limb Minor | Dax Crum | 1:22:23 |
| Men | Visual Impairment | Mark Davis | 1:47:04 |
| Men | Deaf Impairment | Lillouie Barrios | 1:47:36 |
| Men | Neurological Minor | Adam Connelly (Canada) | 2:07:16 |
The athletes on two podiums
A few of the fastest people in Salt Lake City raced more than once, and it showed up on the podiums.
- Greyson Kilgore won Pro Men on Friday in 56:28, then won Mixed Doubles with Catherine Duke on Saturday in 56:10.
- Jack Driscoll was third in Pro Men on Friday, then set the fastest time of the weekend with Rich Ryan in men’s Pro Doubles on Saturday.
- Rachael Wade was third in Pro Women, then won women’s Pro Doubles with Erika Tvedten.
- Andy Pompa won the Open men’s race and was on the winning men’s relay team.
- Alexa Marrazzo and Marie-Pier Cloutier finished third in women’s Pro Doubles and won the Mixed Relay.
How the weekend ran
- Friday: Pro singles, Open men and women, doubles in all three categories, and the Team Relay.
- Saturday: Open men, Mixed Doubles and Pro Doubles.
- Sunday: Open women, men’s doubles and women’s doubles.
HYROX Youngstars, the race for 8 to 15 year olds, ran alongside the main event on Saturday and Sunday.
We raced it too
Sled & Stone raced Salt Lake City in pre-production samples of our glove. Our founder, Richard Taylor, raced mixed doubles on Saturday in 1:16:22, and Zach Taylor raced the same division in 1:14:11. If you want to know what we were wearing on the sled pull and the farmers carry, the glove is here.
Racing HYROX next?
The next North American races include Anaheim in December. Pick yours on the race calendar and the free eight-week program counts down to your race day. The pacing calculator shows the splits a finish time like these takes.
Results from the official HYROX results service, read 21 September 2026. Times are official finish times. Results can be corrected after an event, so check results.hyrox.com for the final word. Sled & Stone is not affiliated with, endorsed by, or connected to HYROX.
